File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:23, 5 March 2024 | Change job type.jpg (file) | 26 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Call log.jpg (file) | 28 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Call-in users.jpg (file) | 77 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Audio recording android.png (file) | 60 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Archived files tab.jpg (file) | 49 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Archived files restore.jpg (file) | 46 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Archived files.jpg (file) | 112 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | App-store.png (file) | ![]() |
5 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 |
| 15:23, 5 March 2024 | Android upload complete.png (file) | 87 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Android audio file options.png (file) | 78 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Android audio file.png (file) | 70 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Advanced settings.jpg (file) | 51 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Adv search.jpg (file) | 39 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Admin settings.jpg (file) | 82 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Add user.png (file) | 22 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Add sip uri.png (file) | 81 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:23, 5 March 2024 | Add call-in user.png (file) | 75 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:22, 5 March 2024 | Wordconnect1.jpg (file) | 38 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 15:22, 5 March 2024 | Use wordconnect.jpg (file) | 314 KB | Maintenance script (talk | contribs) | == Summary == Importing file | 1 | |
| 11:07, 5 March 2024 | Wcon file.jpg (file) | 90 KB | Admin (talk | contribs) | 1 | ||
| 11:06, 5 March 2024 | Msword.jpg (file) | 516 KB | Admin (talk | contribs) | 1 | ||
| 11:06, 5 March 2024 | Ws calendar.jpg (file) | 459 KB | Admin (talk | contribs) | 1 | ||
| 11:06, 5 March 2024 | Calendar event.jpg (file) | 102 KB | Admin (talk | contribs) | 1 | ||
| 11:06, 5 March 2024 | Patient info.jpg (file) | 251 KB | Admin (talk | contribs) | 1 | ||
| 11:05, 5 March 2024 | Patient portal.jpg (file) | 349 KB | Admin (talk | contribs) | 1 | ||
| 11:05, 5 March 2024 | Ehr-patient-screen.png (file) | 78 KB | Admin (talk | contribs) | 1 | ||
| 11:05, 5 March 2024 | Ipad screen.png (file) | 734 KB | Admin (talk | contribs) | 1 | ||
| 11:05, 5 March 2024 | Ws telemedicine.jpg (file) | 152 KB | Admin (talk | contribs) | 1 | ||
| 11:04, 5 March 2024 | Patient search.jpg (file) | 339 KB | Admin (talk | contribs) | 1 | ||
| 11:04, 5 March 2024 | Patient add.jpg (file) | 255 KB | Admin (talk | contribs) | 1 | ||
| 11:04, 5 March 2024 | Mail list.jpg (file) | 281 KB | Admin (talk | contribs) | 1 | ||
| 11:04, 5 March 2024 | Mail info.jpg (file) | 179 KB | Admin (talk | contribs) | 1 | ||
| 11:03, 5 March 2024 | Mail detail.jpg (file) | 190 KB | Admin (talk | contribs) | 1 | ||
| 11:03, 5 March 2024 | Add.png (file) | 268 KB | Admin (talk | contribs) | 1 | ||
| 11:03, 5 March 2024 | Patient.png (file) | 142 KB | Admin (talk | contribs) | 1 | ||
| 11:03, 5 March 2024 | Patientprofile.png (file) | 269 KB | Admin (talk | contribs) | 1 | ||
| 11:03, 5 March 2024 | Dashboard.png (file) | 501 KB | Admin (talk | contribs) | 1 | ||
| 11:02, 5 March 2024 | Calendar.jpg (file) | 212 KB | Admin (talk | contribs) | 1 | ||
| 11:02, 5 March 2024 | Encountersarrows.jpg (file) | 541 KB | Admin (talk | contribs) | 1 | ||
| 11:02, 5 March 2024 | Addnew.jpg (file) | 257 KB | Admin (talk | contribs) | 1 | ||
| 11:02, 5 March 2024 | Vitalsarrow.jpg (file) | 538 KB | Admin (talk | contribs) | 1 | ||
| 11:01, 5 March 2024 | Medical billing.jpg (file) | 352 KB | Admin (talk | contribs) | 1 | ||
| 11:01, 5 March 2024 | Medical billing 2.jpg (file) | 380 KB | Admin (talk | contribs) | 1 | ||
| 11:01, 5 March 2024 | Insurance screen.jpg (file) | 266 KB | Admin (talk | contribs) | 1 | ||
| 11:00, 5 March 2024 | Billing invoice.jpg (file) | 382 KB | Admin (talk | contribs) | 1 | ||
| 10:59, 5 March 2024 | Payment posting.jpg (file) | 239 KB | Admin (talk | contribs) | 1 | ||
| 10:59, 5 March 2024 | Telemedicine call.jpg (file) | 410 KB | Admin (talk | contribs) | 1 | ||
| 10:59, 5 March 2024 | Patient schedule.jpg (file) | 416 KB | Admin (talk | contribs) | 1 | ||
| 10:58, 5 March 2024 | Prescriptions.jpg (file) | 292 KB | Admin (talk | contribs) | 1 | ||
| 10:58, 5 March 2024 | Patient information.jpg (file) | 162 KB | Admin (talk | contribs) | 1 |
